Compare Our Business Checking Accounts
Account Features:
- Debit Card
- Free Basic Business Mobile/ Online Banking
- Electronic Statements
| Account Type | Designed For | Minimum Balance* | Combined Free Transactions/Items* Per Month | Interest Bearing (Subject to Current Rate Schedule) |
|---|---|---|---|---|
Hometown Checking | Non-profit organizations and clubs | $0 | 50 | N/A |
Basic Business | Small businesses with limited transaction activity | $200 | 100 | N/A |
Small Business | Businesses with moderate transaction activity | Average $3,000 | 250 | N/A |
Business Interest | Qualifying businesses and non-profit organizations seeking to earn interest | $1,000 | 150 | Yes |
Business Activity | Businesses with higher transaction volumes and higher balances | Analyzed | Analyzed | Analyzed |
*Transactions/Items include debits or checks, credits or deposits, deposited items and transfers.